| Sequencing Application | Minimum Requested | Requested Concentration |
|---|---|---|
| Whole genome | 1.6µg | 100ng/µl |
| Mate pair | 25µg | ≥ 100ng/µl |
| Exome | 1.6µg | 100ng/µl |
| Custom capture | 1.6µg | 100ng/µl |
| RRBS | 1.6µg | 100ng/µl |
| ChIP-seq* | 50ng | 5ng/µl |
| Amplicon | 50ng | 5ng/µl |
| 4C/5C/HiC | 50ng | 5ng/µl |
| Microarray | 1µg | 50ng/µl |
*For ChIP-Seq, DNA shear size prior to IP should ideally be 250-300, but up to a maximum of 600bp. DNA must be visualized in this range to meet our QC standards.